Wall corner guard is a custom fabricated corner angle made to suit, any wall thickness or type, constructed 16 or 18 gauge bevelled edges, stainless steel, diamond steel plate and or steel coated painted finish, to suit any wall type interior project or wall type you desire.
The Wall Corner Guard is used in most corners of drywall, wood, concrete and used for machinery corner protection guards etc.
PRODUCT CODE | I.D. ANGLE (0" - 6") | GAUGE | LENGTHS | COLOUR MATCH | MATERIAL TYPE AND FINISHES (TYPE 304) | ANGLE | |||||||||
IMPERIAL | METRIC | IMPERIAL | METRIC | COLOUR | NUMBER | NO.2B MATTE | NO.4 BRUSH | NO.8 MIRROR | DIAMOND PLATE | STEEL COATED | |||||
WCG | A | 3/4" X 3/4" | 19 X 19 | 16 | 18 | 24" - 96" | 610 - 2438 | SEE OPTIONS | 90° | ||||||
WCG | B | 1" X 1" | 25 X 25 | 16 | 18 | 24" - 96" | 610 - 2438 | SEE OPTIONS | 90° | ||||||
WCG | C | 1.5" X 1.5" | 38 X 38 | 16 | 18 | 24" - 96" | 610 - 2438 | SEE OPTIONS | 90° | ||||||
WCG | D | 2" X 2" | 51 X 51 | 16 | 18 | 24" - 96" | 610 - 2438 | SEE OPTIONS | 90° | ||||||
WCG | E | 2.5" X 2.5" | 64 X 64 | 16 | 18 | 24" - 96" | 610 - 2438 | SEE OPTIONS | 90° | ||||||
WCG | F | 3" X 3" | 76 X 76 | 16 | 18 | 24" - 96" | 610 - 2438 | SEE OPTIONS | 90° | ||||||
WCG | G | 3.5" X 3.5" | 89 X 89 | 16 | 18 | 24" - 96" | 610 - 2438 | SEE OPTIONS | 90° | ||||||
WCG | H | 4" X 4" | 102 X 102 | 16 | 18 | 24" - 96" | 610 - 2438 | SEE OPTIONS | 90° | ||||||
WCG | I | 4.5" X 4.5" | 114 X 114 | 16 | 18 | 24" - 96" | 610 - 2438 | SEE OPTIONS | 90° | ||||||
WCG | J | 5" X 5" | 127 X 127 | 16 | 18 | 24" - 96" | 610 - 2438 | SEE OPTIONS | 90° | ||||||
WCG | K | 5.5" X 5.5" | 140 X 140 | 16 | 18 | 24" - 96" | 610 - 2438 | SEE OPTIONS | 90° | ||||||
WCG | L | 6" X 6" | 152 X 152 | 16 | 18 | 24" - 96" | 610 - 2438 | SEE OPTIONS | 90° | ||||||
NOTE: LENGTHS GREATER THEN 96" (2438) UPTO 10' - 0" (3050) ARE BY SPECIAL ORDER REQUEST ONLY |
QTY | PRODUCT CODE | I.D. THROAT 0" - 6" | GAUGE | LENGTHS | COLOUR MATCH | MATERIAL TYPE AND FINISHES (TYPE 304) | Angle | COMMENT NOTES | ||||
DIMENSIONS | UNIT | DIMENSIONS | UNIT | COLOUR | NUMBER | |||||||
WCG |