Go.2 Design Concepts And Products Inc.

Wall Face Guard Cap

Wall Face Guard Cap

Product Description

Wall Face Guard Cap is a custom fabricated made to suit, 16 or 18 gauge bevelled edges, stainless steel, #4 satin #8 mirror finish, also available on diamond steel plate and or steel coated painted finish to suit any interior project wall type, and suits any degree angle requirements.

Cap Corner Guards are used for protection of walls that are constructed of drywall, wood, concrete and other wall types.

PRODUCT CODE I.D. THROAT (0" - 12") GAUGE LENGTHS COLOUR MATCH MATERIAL TYPE AND FINISHES (TYPE 304) ANGLE
IMPERIAL METRIC IMPERIAL METRIC COLOUR NUMBER NO.2B MATTE NO.4 BRUSH NO.8 MIRROR DIAMOND PLATE STEEL COATED
WFG A 3/4" X 0" - 12" X 3/4" 19 X 0 - 305 X 19 16 18 24" - 96" 610 - 2438 SEE OPTIONS
WFG B 1" X 0" - 12" X 1" 25 X 0 - 305 X 25 16 18 24" - 96" 610 - 2438 SEE OPTIONS
WFG C 1.5" X0" - 12" X 1.5" 38 X 0 - 305 X 38 16 18 24" - 96" 610 - 2438 SEE OPTIONS
WFG D 2" X 0" - 12" X 2" 51 X 0 - 305 X 51 16 18 24" - 96" 610 - 2438 SEE OPTIONS
WFG E 2.5" X 0" - 12" X 2.5" 64 X 0 - 305 X 64 16 18 24" - 96" 610 - 2438 SEE OPTIONS
WFG F 3" X 0" - 12" X 3" 76 X 0 - 305 X 76 16 18 24" - 96" 610 - 2438 SEE OPTIONS
WFG G 3.5" X 0" - 12" X 3.5" 89 X 0 - 305 X 89 16 18 24" - 96" 610 - 2438 SEE OPTIONS
WFG H 4" X 0" - 12" X 4" 102 X 0 - 305 X 102 16 18 24" - 96" 610 - 2438 SEE OPTIONS
WFG I 4.5" X 0" - 12" X 4.5" 114 X 0 - 305 X 114 16 18 24" - 96" 610 - 2438 SEE OPTIONS
WFG J 5" X 0" - 12" X 5" 127 X 0 - 305 X 127 16 18 24" - 96" 610 - 2438 SEE OPTIONS
WFG K 5.5" X 0" - 12" X 5.5" 140 X 0 - 305 X 140 16 18 24" - 96" 610 - 2438 SEE OPTIONS
WFG L 6" X 0" - 12" X 6" 152 X 0 - 305 X 152 16 18 24" - 96" 610 - 2438 SEE OPTIONS
NOTE: LENGTHS GREATER THEN 96" (2438) UPTO 10' - 0" (3050) ARE BY SPECIAL ORDER REQUEST ONLY

Personal Info

Product Order Form

QTY PRODUCT CODE I.D. THROAT 0" - 12" GAUGE LENGTHS COLOUR MATCH MATERIAL TYPE AND FINISHES (TYPE 304) Angle COMMENT NOTES
DIMENSIONS UNIT DIMENSIONS UNIT COLOUR NUMBER
WFG